BMG's Værstasjon weather
Latitude N 67° 46' 20" Longitude E 15° 02' 22" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,1 °C | at 10:12 |
| Low Temperature | 1,9 °C | at 02:06 |
| Temperature Range | 5,2 °C | |
| High Apparent Temperature | 5,3 °C | at 10:15 |
| Low Apparent Temperature | -0,6 °C | at 02:10 |
| Low Wind Chill | 0,4 °C | at 02:10 |
| High Heat Index | 7,1 °C | at 10:12 |
| High Humidity | 96 % | at 03:16 |
| Low Humidity | 73 % | at 06:08 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 4,2 mm | |
| Rainfall Rate Max | 7,2 mm/hr | at 00:09 |
| High Hourly Rainfall | 1,5 mm | at 02:57 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6,8 m/s | at 02:54 |
| Highest Speed (10 minute average) | 4,1 m/s (F3) | at 02:10 |
| Wind Run | 45,4 km | |
| Dominant Direction | 254° WSW | |
| Pressure | ||
| High Pressure (SL) | 1008,5 mb | at 10:19 |
| Low Pressure (SL) | 1004,4 mb | at 00:15 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21.05.2012 10:30:00
powered by
Cumulus
v1.9.2 (1019)