BMG's Værstasjon weather
Latitude N 67° 46' 20" Longitude E 15° 02' 22" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 18,1 °C | 13:57 on 17 mai |
| Lowest Temperature | -14,0 °C | 20:56 on 06 februar |
| Highest Dew Point | 8,6 °C | 07:41 on 30 april |
| Lowest Dew Point | -23,7 °C | 00:35 on 05 februar |
| Highest Apparent Temperature | 17,0 °C | 13:59 on 17 mai |
| Lowest Apparent Temperature | -17,5 °C | 20:56 on 06 februar |
| Lowest Wind Chill Temperature | -16,7 °C | 20:26 on 05 februar |
| Highest Heat Index | 18,1 °C | 13:57 on 17 mai |
| Highest Minimum | 5,7 °C | 14 mai |
| Lowest Maximum | -7,6 °C | 05 februar |
| Highest Humidity | 99 % | 15:56 on 15 januar |
| Lowest Humidity | 22 % | 18:09 on 02 februar |
| Highest Daily Range | 19,6 °C | 26 april |
| Lowest Daily Range | 1,6 °C | 27 januar |
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | 04:10 on 28 februar |
| Highest Hourly Rainfall | 14,7 mm | 04:44 on 28 februar |
| Highest Daily Rainfall | 24,3 mm | 10 februar |
| Highest Monthly Rainfall | 149,4 mm | mars |
| Longest Dry Period | 20 days | to 06 februar |
| Longest Wet Period | 11 days | to 04 mai |
| Wind | ||
| Highest Wind Gust | 19,0 m/s | 20:10 on 10 februar |
| Highest Wind Speed 10-minute Average | 9,5 m/s | 16:53 on 10 februar |
| Highest Daily Wind Run | 233,1 km | 10 februar |
| Pressure | ||
| Lowest Pressure (sl) | 963,7 mb | 03:07 on 28 februar |
| Highest Pressure (sl) | 1036,3 mb | 16:42 on 29 januar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21.05.2012 10:30:00
powered by
Cumulus v1.9.2 (1019)