BMG's Værstasjon weather
Latitude N 67° 46' 20" Longitude E 15° 02' 22" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 18,1 °C | 13:57 on 17 mai |
| Lowest Temperature | -4,5 °C | 03:09 on 04 mai |
| Highest Dew Point | 8,0 °C | 00:41 on 02 mai |
| Lowest Dew Point | -8,7 °C | 01:18 on 05 mai |
| Highest Apparent Temperature | 17,0 °C | 13:59 on 17 mai |
| Lowest Apparent Temperature | -7,2 °C | 03:09 on 04 mai |
| Lowest Wind Chill Temperature | -4,5 °C | 03:09 on 04 mai |
| Highest Heat Index | 18,1 °C | 13:57 on 17 mai |
| Highest Minimum | 5,7 °C | 14 mai |
| Lowest Maximum | 5,8 °C | 01 mai |
| Highest Humidity | 99 % | 02:57 on 03 mai |
| Lowest Humidity | 28 % | 12:13 on 05 mai |
| Highest Daily Range | 17,1 °C | 17 mai |
| Lowest Daily Range | 4,9 °C | 01 mai |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 17:08 on 01 mai |
| Highest Hourly Rainfall | 3,6 mm | 10:03 on 04 mai |
| Highest Daily Rainfall | 12,0 mm | 01 mai |
| Longest Dry Period | 2 days | to 12 mai |
| Longest Wet Period | 11 days | to 04 mai |
| Wind | ||
| Highest Wind Gust | 12,9 m/s | 23:19 on 19 mai |
| Highest Wind Speed 10-minute Average | 7,1 m/s | 07:48 on 14 mai |
| Highest Daily Wind Run | 144,8 km | 19 mai |
| Pressure | ||
| Lowest Pressure (sl) | 978,2 mb | 11:49 on 14 mai |
| Highest Pressure (sl) | 1012,9 mb | 05:49 on 01 mai |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 21.05.2012 10:30:00
powered by
Cumulus v1.9.2 (1019)