BMG's Værstasjon weather
Latitude N 67° 46' 20" Longitude E 15° 02' 22" Elevation 10 m
| Dawn: | ----- | Sunrise: | 02:15 | Moonrise: | 02:53 | ![]() |
| Dusk: | ----- | Sunset: | 23:44 | Moonset: | 23:52 | |
| Daylight: | 24:00 | Day length: | 21:29 | Moon Phase: | New moon |
Welcome to Pinstranda, Leinesfjord, Steigen.
The weather station in use is the WS1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 6,2 °C | Dew Point | 3,2 °C |
| Windchill | 6,2 °C | Humidity | 81% |
| Heat Index | 6,2 °C | Apparent Temperature | 4,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 4,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 90,0 mm | Rainfall This Year | 420,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-21 08:01 |
| Wind | |||
| Wind Speed (gust) | 4,8 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 252° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008,5 mb | Rising | +0,6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21.05.2012 10:30:00
powered by
Cumulus
v1.9.2 (1019)
